| Unit | Name | Seaview | Rooms | Bath | Sleeps | Beds | Floor | Braai | Pool | Aircon | Backup Power | Peak | In | Semi | Out |
| 102 | @88 | Full | 3 | 3 | 6 | 1K, 1Q, 2S | G | Yes | Yes | Yes | Full | 8300 | 5700 | 4900 | 3500 |
| 301 | @88 | Full | 3 | 2 | 6 | 1K, 1Q, 2S | 2 | No | Yes | Yes | No | 7100 | 4650 | 3800 | 2950 |
| 401 | @88 | Full | 3 | 3 | 7 | 2K, 3S | 3 | Yes | Yes | Yes | No | 7100 | 4650 | 3800 | 2950 |
| 402 | @88 | Full | 3 | 3 | 8 | 1K,1Q,2S,1B | 4 | Yes | Yes | Rooms | Full | 7450 | 4750 | 4200 | 3400 |
| 601 | @88 | Full | 3 | 3 | 6 | 2Q, 2S | 5 | Yes | Yes | Yes | No | 6650 | 4650 | 3800 | 2950 |
| 602 | @88 | Full | 3 | 3 | 6 | 2Q, 2S | 5 | Yes | Yes | Yes | No | 6650 | 4650 | 3800 | 2950 |
| 3 | Ballito Sands | Full | 3 | 2 | 6 | 2D, 2S | G/1 | Own | Yes | No | No | 4250 | 2850 | 2300 | 1350 |
| 4 | Ballito Sands | Full | 3 | 2 | 6 | 2D, 2S | G/1 | Com | Yes | No | No | 4850 | 3200 | 2500 | 1500 |
| 6 | Ballito Sands | Full | 3 | 2 | 6 | 1Q, 1D, 2S | 1 | Com | Yes | Main | Part | 4850 | 3200 | 2500 | 1500 |
| 11 | Ballito Sands | Full | 3 | 2 | 6 | 2D, 2S | 5 | Com | Yes | No | No | 4250 | 2700 | 2300 | 1250 |
| 12 | Ballito Sands | Full | 3 | 2 | 6 | 2D, 2S | 5 | Com | Yes | No | No | 4400 | 2700 | 2400 | 1300 |
| 1 | Beachcombers | Full | 3 | 2 | 6 | 1Q,1D,2S | G | Own | Yes | Yes | Yes | 6200 | 3800 | 3200 | 1800 |
| 2 | Beachcombers | Full | 3 | 2 | 6 | 1D, 4S | G | Own | Yes | No | Full | 6200 | 3800 | 3200 | 1800 |
| 3 | Beachcombers | Full | 3 | 2 | 6 | 2Q, 2S | G | Own | Yes | No | Part | 6200 | 3800 | 3200 | 1800 |
| 5 | Beachcombers | Full | 3 | 2 | 6 | 1D, 4S | G | Own | Yes | No | No | 6200 | 3800 | 3200 | 1800 |
| 6 | Beachcombers | Full | 3 | 2 | 6 | 1D,1Q,2S | G | Own | Yes | No | No | 6200 | 3800 | 3200 | 1800 |
| 8 | Beachcombers | Full | 3 | 2 | 6 | 1D, 4S | G/1 | Own | Yes | No | No | 5800 | 3400 | 2950 | 1800 |
| 9 | Beachcombers | Full | 3 | 2 | 6 | 2Q, 2S | G/1 | Own | Yes | No | No | 5800 | 3400 | 2950 | 1800 |
| 10 | Beachcombers | Full | 3 | 2 | 6 | 1D, 4S | 1 | Own | Yes | Yes | No | 5800 | 3400 | 2950 | 1800 |
| 11 | Beachcombers | Full | 3 | 2 | 6 | 1D, 2D/B | 1 | Own | Yes | Yes | No | 5800 | 3550 | 2950 | 1800 |
| 14 | Beachcombers | Full | 3 | 2 | 6 | 1Q, 1D, 2S | 1 | Own | Yes | Yes | No | 4800 | 3200 | 2500 | 1300 |
| 15 | Beachcombers | Yes | 3 | 2 | 6 | 1Q, 2S, 1B | 1 | Own | Yes | No | No | 4800 | 3200 | 2500 | 1300 |
| 19 | Beachcombers | Full | 3 | 2 | 8 | 1K,2S,2BB | 1 | Own | Yes | No | No | 4800 | 3200 | 2500 | 1300 |
| 20 | Beachcombers | Full | 3 | 2 | 6 | 1D, 4S | 2 | Own | Yes | No | No | 3200 | 2100 | 1800 | 1100 |
| 22 | Beachcombers | Full | 3 | 2 | 6 | 1Q, 4S | 2 | Own | Yes | Yes | Full | 4800 | 3200 | 2500 | 1400 |
| 24 | Beachcombers | Full | 3 | 2 | 6 | 1Q, 4S | 3 | Own | Yes | No | No | 4800 | 3200 | 2500 | 1400 |
| 25 | Beachcombers | Full | 3 | 2 | 6 | 1K, 4S | 3 | Own | Yes | Yes | Part | 4800 | 3200 | 2500 | 1400 |
| 28 | Beachcombers | Distant | 3 | 2 | 6 | 1K, 1D, 2S | G | Own | Yes | No | No | 4100 | 2850 | 2100 | 1200 |
| 32 | Beachcombers | Part | 3 | 2 | 6 | 1Q, 4S | 2 | Own | Yes | No | No | 4100 | 2850 | 2100 | 1200 |
| G2 | Bermuda | Full | 3 | 3 | 6 | 2Q, 2S | 2 | Own | Yes | Yes | Part | 5900 | 3700 | 3100 | 1800 |
| G4 | Bermuda | Full | 3 | 3 | 6 | 1Q, 1D, 2S | G/1 | Own | Yes | Yes | Part | 6750 | 4100 | 3400 | 1900 |
| 201 | Bermuda | Full | 2 | 2 | 4 | 1Q, 2S | 2 | Comm | Yes | Yes | Part | 4850 | 3200 | 2850 | 1500 |
| 301 | Bermuda | Full | 3 | 2 | 6 | 1K, 1D, 2S | 3 | Own | Yes | No | No | 4850 | 3200 | 2850 | 1500 |
| 501 | Bermuda | Full | 3 | 2 | 6 | 1Q, 2S, 1B | 5 | Own | Yes | No | Part | 4850 | 3200 | 2850 | 1500 |
| 502 | Bermuda | Full | 3 | 2 | 6 | 2D,2S | 5 | Own | Yes | No | No | 3700 | 2600 | 2100 | 1200 |
| 601 | Bermuda | Full | 3 | 2 | 6 | 1K, 1Q, 2S | P/H | Com | Yes | No | No | 4850 | 3200 | 2850 | 1500 |
| 2 | Bikini | Full | 3 | 2 | 6 | 2Q, 2S | Duplex | Own | No | No | No | 3700 | 2650 | 1950 | 1100 |
| 2 | Boulder Bay | Full | 3 | 2 | 6 | 1Q, 4S | G | Own | Yes | Yes | No | 4950 | 3200 | 2700 | 1600 |
| 3 | Boulder Bay | Full | 2 | 1 | 4 | 2D | G | Own | Yes | No | No | 3200 | 2400 | 2100 | 1100 |
| 11 | Chakas Cove | Full | 2 | 1 | 4 | 1Q, 2S | G | Own | Yes | No | No | 3950 | 2600 | 1800 | 1250 |
| 43 | Chakas Cove | Full | 2 | 1 | 4 | 1Q, 2x3qtr | Top | Own | Yes | No | No | 3950 | 2600 | 1800 | 1250 |
| 47 | Chakas Cove | Full | 2 | 2 | 4 | 1D, 2S | 3 | Gas | Yes | No | No | 3950 | 2600 | 1800 | 1250 |
| 6 | Chakas Place | Full | 3 | 2 | 6 | 2Q, 2S | 3 | Own | No | Yes | No | 4650 | 3200 | 2300 | 1350 |
| 19 | Chakas Terrace | Full | 3 | 2 | 6 | 2D, 2S | 2 | Yes | No | No | No | 3600 | 2100 | 1950 | 1350 |
| 1 | Coral Cove | Full | 3 | 2 | 6 | 2Q, 1B | G | Own | Yes | Yes | No | 4950 | 3050 | 2550 | 1600 |
| 2 | Coral Cove | Side | 2 | 1 | 5 | 1D, 1S, 1B | G | Own | Yes | No | No | 3500 | 2400 | 2100 | 1050 |
| 9 | Coral Cove | Side | 3 | 1.5 | 6 | 1Q, 2D, 1S | G | Own | Yes | Main B/room | No | 3600 | 2400 | 2100 | 1100 |
| 2 | Cowrie Cove | Full | 3 | 2 | 8 | 1K,2x3/4,1B,1D | G | Own | No | Yes | Part | 5850 | 3450 | 2850 | 1750 |
| 2 | Driftwood | Full | 3 | 2 | 6 | 2Q, 2S | G | Own | Yes | Yes | No | 4850 | 3400 | 2400 | 1400 |
| 7 | Driftwood | Full | 3 | 2 | 6 | 1Q,2D,1BB | 1 | Own | Yes | No | Part | 5100 | 3500 | 2400 | 1600 |
| 8 | Driftwood | Full | 3 | 2 | 6 | 2Q, 2S | 1 | Com | Yes | No | Part | 4900 | 3400 | 2400 | 1450 |
| 14 | Driftwood | Full | 3 | 2 | 6 | 1Q,1D,1S,1B | 3 | Own | Yes | No | No | 3800 | 2650 | 1900 | 1200 |
| 1 | Dolphin Bay | Full | 3 | 2 | 6 | 1K,1Q,2S | G | Own | Yes | Yes | No | 5950 | 3650 | 3100 | 1850 |
| 4 | Dolphin Bay | Full | 3 | 2 | 6 | 2Q, 2S | 1 | Own | Yes | No | Part | 5950 | 3650 | 3100 | 1850 |
| 5 | Frinton On Sea | Full | 3 | 2 | 6 | 1Q, 4S | G/1 | Own | Yes | Yes | No | 4200 | 2950 | 2600 | 1600 |
| 39 | Hugh Dent | Distant | 3 | 2.5 | 5 | 1K, 3x3/4, 1DB, 1S | House | Own | Yes | Part | No | 4900 | 3250 | 2400 | 1450 |
| 105 | Kenwyn-On-Sea | Full | 3 | 2 | 6 | 1K,2S,1DB,1B | 1 | Com | Yes | No | No | 4800 | 3050 | 2600 | 1500 |
| 304 | Kenwyn-On-Sea | Full | 3 | 2.5 | 7 | 2Q, 1D, 1S | 2 | Com | Yes | No | No | 5200 | 3750 | 2600 | 1500 |
| 307 | Kenwyn-On-Sea | Full | 3 | 2 | 6 | 1K, 4S | 2 | Com | Yes | No | No | 4500 | 2700 | 2400 | 1350 |
| 309 | Kenwyn-On-Sea | Side | 3 | 2.5 | 7 | 1Q, 1D, 3S | 1 | Com | Yes | No | No | 4500 | 2900 | 2400 | 1350 |
| 400 | Kenwyn-On-Sea | Side | 2 | 2 | 4 | 1Q, 2S | 4 | Com | Yes | No | No | 4500 | 2800 | 2200 | 1350 |
| 401 | Kenwyn-On-Sea | Full | 3 | 2 | 6 | 1K, 4S | 4 | Com | Yes | No | No | 5200 | 3700 | 2600 | 1800 |
| 403 | Kenwyn-On-Sea | Partial | 3 | 2 | 7 | 1K, 1Q, 3S | 4 | Com | Yes | No | Yes | 4850 | 3200 | 2600 | 1400 |
| 409 | Kenwyn-On-Sea | Yes | 3 | 2.5 | 6 | 2D, 2S | 3 | Com | Yes | No | No | 4500 | 2900 | 2400 | 1300 |
| 410 | Kenwyn-On-Sea | Side | 2 | 2 | 6 | 1K, 1Q, 2B | 4 | Com | Yes | No | No | 3950 | 2400 | 1900 | 1200 |
| 304 | La Ballito | No | 2.5 | 1.5 | 6 | 1D, 2S, 1B | 3 | Com | Yes | No | No | 2400 | 1500 | 1200 | 850 |
| 804 | La Ballito | Yes | 2.5 | 2.5 | 6 | 1D, 2S, 1B | 8 | Com | Yes | No | No | 2400 | 1600 | 1200 | 800 |
| 1306 | La Ballito | Distant | 1.5 | 1 | 4 | 1D, 1B | 13 | Com | Yes | No | Full | 2200 | 1600 | 1200 | 700 |
| 7 | La Bamba | No | 3 | 2 | 6 | 1Q, 2D | G | Yes | Yes | No | Full | 4700 | 3200 | 2850 | 1750 |
| 11 | La Mer | Full | 3 | 2 | 8 | 1K, 1Q, 4S | G/1 | Own | No | No | No | 4900 | 3200 | 2400 | 1350 |
| 12 | La Mer | Side | 2 | 2 | 5 | 1D, 3S | Duplex | Own | No | No | No | 3150 | 2000 | 1550 | 950 |
| 2 | La Mustique | Full | 3 | 2 | 6 | 1Q, 1D, 2S | G | Own | Yes | Bedroom | No | 5400 | 3750 | 2650 | 1550 |
| 3 | La Mustique | Full | 3 | 2 | 6 | 1D, 4S | G | Yes | Yes | No | Yes | 5400 | 3750 | 2650 | 1550 |
| 7 | La Mustique | Full | 3 | 2 | 6 | 1Q, 4S | 1 | Yes | Yes | Lounge | Yes | 5400 | 3750 | 2650 | 1550 |
| 16 | La Mustique | Distant | 3 | 2 | 6 | 2D, 2S | 2 | Yes | Yes | No | Yes | 3600 | 2300 | 1600 | 900 |
| 22 | La Mustique | Full | 3 | 2 | 6 | 1Q, 4S | 3 | No | Yes | No | No | 3600 | 2600 | 1800 | 1050 |
| 7 | La Toinette | Side | 3 | 2 | 6 | 2Q, 2S | G | Own | No | No | No | 4100 | 2700 | 2050 | 1300 |
| 10 | La Toinette | Full | 3 | 2 | 6 | 1Q, 1D, 2S | G/1 | Own | No | No | No | 4300 | 2700 | 2250 | 1300 |
| 1 | Le Roc | Full | 3 | 2 | 8 | 3D, 1B | G | Own | Yes | Yes | Full | 6400 | 3950 | 2950 | 1900 |
| 2 | Le Roc | Full | 3 | 2 | 8 | 1Q,1D,1B,2S | G | Own | Yes | No | No | 6400 | 3950 | 2950 | 1900 |
| 3 | Le Roc | Full | 3 | 3 | 6 | 2Q, 2S | 1 | Own | Yes | No | No | 5700 | 3600 | 2650 | 1600 |
| 6 | Le Roc | Full | 3 | 2 | 6 | 1Q, 4S | 2 | Own | Yes | No | No | 4850 | 3200 | 2400 | 1400 |
| 7 | Le Roc | Full | 3 | 2 | 8 | 1K, 1D, 1TB | 2 | Own | Yes | Yes | No | 5700 | 3600 | 2650 | 1600 |
| 8 | Le Roc | Full | 3 | 2 | 7 | 2Q, 1DB | 3 | Own | Yes | No | No | 5700 | 3600 | 2650 | 1600 |
| 9 | Le Roc | Full | 4 | 3 | 9 | 1K, 1Q, 5S | 3 | Own | Yes | Yes | Part | 5700 | 3600 | 2650 | 1600 |
| 102 | Les Mouettes | Full | 1 | 1 | 2 | 1Q | 1 | Com | Yes | Yes | No | 2800 | 2250 | 1600 | 1150 |
| 103 | Les Mouettes | Full | 2 | 4 | 4 | 1Q, 2S | 1 | Com | Yes | No | No | 3500 | 2600 | 1800 | 1150 |
| 107 | Les Mouettes | Full | 3 | 2 | 6 | 2D, 2S | 1 | Com | Yes | No | No | 4400 | 3200 | 2600 | 1400 |
| 201 | Les Mouettes | Full | 2 | 2 | 4 | 1K, 2S | 2 | Com | Yes | No | No | 4300 | 2800 | 2200 | 1300 |
| 202 | Les Mouettes | Full | 1 | 1 | 2 | 1D | 2 | Com | Yes | No | No | 2600 | 1800 | 1200 | 1050 |
| 203 | Les Mouettes | Full | 2 | 2 | 4 | 1Q/1D | 2 | Com | Yes | No | No | 3500 | 2300 | 1800 | 1300 |
| 204 | Les Mouettes | Full | 2 | 2 | 4 | 1D, 2S | 2 | Com | Yes | No | No | 3500 | 2100 | 1800 | 1200 |
| 206 | Les Mouettes | Full | B | 1 | 2 | 1Q | 2 | Com | Yes | No | No | 2300 | 1800 | 1200 | 950 |
| 209 | Les Mouettes | Full | 3 | 2 | 6 | 1K, 4S | 2 | Com | Yes | No | Part | 5400 | 3550 | 2650 | 1950 |
| 301 | Les Mouettes | Full | 3 | 2 | 6 | 2Q, 2S | 3 | Com | Yes | No | Yes | 5400 | 3800 | 2650 | 1950 |
| 302 | Les Mouettes | Full | 2 | 2 | 4 | 1Q, 2S | 3 | Com | Yes | No | No | 3800 | 2300 | 1850 | 1200 |
| 305 | Les Mouettes | Full | B | 1 | 2 | 1Q | 3 | Com | Yes | No | No | 2300 | 1800 | 1200 | 950 |
| 307 | Les Mouettes | Full | 2 | 2 | 4 | 1D, 2S | 3 | Com | Yes | Yes | Part | 3600 | 2400 | 2050 | 1200 |
| 308 | Les Mouettes | Full | 2 | 2 | 4 | 1D, 2S | 3 | Com | Yes | Bedroom | No | 3950 | 2600 | 2050 | 1200 |
| 405 | Les Mouettes | Full | 3 | 2 | 6 | 1Q, 4S | 4 | Own | Yes | No | Yes | 4300 | 2500 | 2100 | 1300 |
| 406 | Les Mouettes | Full | 3 | 2 | 6 | 1D, 4S | 4 | Com | Yes | No | Full | 5200 | 3300 | 2900 | 2100 |
| 502 | Les Mouettes | Full | 2 | 2 | 3 | 1Q, 1S | 5 | Com | Yes | No | No | 3500 | 2100 | 1700 | 1050 |
| 503 | Les Mouettes | Full | 3 | 2 | 5 | 2D, 1S | 5 | Com | Yes | No | No | 3950 | 2400 | 2050 | 1200 |
| 505 | Les Mouettes | Full | 4 | 2.5 | 8 | 3D, 2S | 5 | Com | Yes | No | No | 5300 | 3800 | 2800 | 2100 |
| G01 | Les Mouettes | Full | 3 | 2 | 6 | 1Q, 4S | G/2 | Com | Yes | No | No | 5400 | 3400 | 2500 | 1700 |
| G03 | Les Mouettes | Full | 1 | 1 | 2 | 1D | G/1 | Com | Yes | No | No | 2600 | 2050 | 1400 | 1150 |
| G04 | Les Mouettes | Part | 2 | 2 | 4 | 1K, 2x 3/4 | G | Com | Yes | No | No | 3950 | 2400 | 1950 | 1200 |
| G06 | Les Mouettes | Full | 3 | 2 | 6 | 1K, 4S | 1 | Com | Yes | No | No | 5100 | 3400 | 2550 | 1650 |
| G07 | Les Mouettes | Full | B | 1 | 2 | 1D | G/1 | Com | Yes | No | No | 2200 | 1600 | 1200 | 900 |
| G08 | Les Mouettes | Full | 3 | 2 | 6 | 1Q, 1D, 2S | G | Com | Yes | No | No | 4600 | 3200 | 2300 | 1400 |
| G09 | Les Mouettes | Full | 2 | 2 | 4 | 1K, 2S | G | Com | Yes | No | Part | 3950 | 2600 | 2050 | 1200 |
| G10 | Les Mouettes | Full | 3 | 2 | 6 | 1Q, 4S | G | Com | Yes | No | No | 4600 | 3200 | 2300 | 1400 |
| L02 | Les Mouettes | Full | 1 | 1 | 2 | 1D | 1 | Com | Yes | No | Part | 2700 | 2100 | 1600 | 1200 |
| LL01 | Les Mouettes | Full | 3 | 2 | 6 | 1K, 1Q, 2S | G | Com | Yes | No | No | 5500 | 3800 | 2800 | 1700 |
| 14 | Les Palmiers | Full | 3 | 2 | 6 | 1Q, 2D | 4 | Own | Yes | No | No | 5400 | 3200 | 2400 | 1500 |
| 202 | Manor Beach | Full | 3 | 3.5 | 6 | 2Q, 2S | 2 | Yes | Yes | Yes | Full | 8250 | 4850 | 4200 | 3200 |
| 302 | Manor Beach | Full | 3 | 3 | 6 | 1K, 4S | 3 | Yes | Yes | Yes | No | 8250 | 4850 | 4200 | 3200 |
| 402 | Manor Beach | Full | 3 | 3 | 6 | 2K, 2S | 4 | Yes | Yes | Yes | Full | 8250 | 5250 | 4200 | 3200 |
| 404 | Manor Beach | Full | 3 | 3.5 | 6 | 1Q, 1D, 2S | 4 | Yes | Yes | Yes | Full | 8250 | 5250 | 4200 | 3200 |
| 102 | Manor Garden | No | 2 | 2 | 4 | 1Q, 2S | G | Yes | Yes | Yes | No | 4500 | 3100 | 2400 | 1850 |
| 404 | Manor Garden | Full | 2 | 2 | 4 | 1K, 1Q | 4 | Yes | Yes | No | Full | 4300 | 3100 | 2400 | 1650 |
| 405 | Manor Garden | Full | 3 | 3 | 6 | 1Q, 2D | 4 | Yes | Yes | No | Full | 6000 | 4400 | 3100 | 2500 |
| 504 | Manor Garden | Full | 2 | 2 | 4 | 1Q, 2S | 5 | Yes | Yes | Yes | Full | 4850 | 3300 | 2600 | 1850 |
| 601 | Manor Garden | Full | 3 | 3.5 | 6 | 2Q, 2S | 6 | Yes | Yes | Yes | Full | 6000 | 4400 | 3100 | 2500 |
| 103 | Manor View | Yes | 3 | 2 | 6 | 1Q, 4S | G | Yes | Yes | Yes | Full | 6000 | 4400 | 3200 | 2500 |
| 105 | Manor View | Part | 3 | 2 | 6 | 1K, 1Q, 1D | G | Yes | Yes | Rooms | Full | 6000 | 4400 | 3100 | 2500 |
| 106 | Manor View | Part | 3 | 3 | 7 | 1Q, 2D, 2B | G | Yes | Yes | Yes | Full | 6000 | 4400 | 3100 | 2500 |
| 202 | Manor View | Yes | 2 | 2 | 4 | 1D , 2S | 2 | Yes | Yes | Yes | Full | 4500 | 3100 | 2400 | 1650 |
| 204 | Manor View | Part | 2 | 2 | 4 | 1Q, 2S | 2 | Yes | Yes | No | Full | 4500 | 3100 | 2400 | 1650 |
| 303 | Manor View | Yes | 2 | 2 | 4 | 1D, 2S | 3 | Yes | Yes | Yes | Full | 4500 | 3100 | 2400 | 1650 |
| 11 | Michelle Road | No | 4 | 3 | 9 | 2D, 1Q, 3S | G | No | Yes | No | No | 5900 | 3800 | 2700 | 1550 |
| 2 | Paros | Distant | 3 | 2 | 6 | 1K, 1D, 2S | 1 | Yes | Yes | No | No | 3200 | 2300 | 1600 | 1150 |
| 5 | Pebble Beach | Full | 3 | 2 | 6 | 2Q, 2S | G/1 | Own | Yes | No | No | 5100 | 3200 | 2450 | 1650 |
| 7 | Pebble Beach | Full | 3 | 2 | 6 | 3D | 4 | Own | Yes | Yes | No | 4800 | 3600 | 2700 | 2200 |
| 5 | Rock Lane | Full | 5 | 4 | 11 | 3K, 5S | G/1 | Own | Yes | No | No | 7600 | 5600 | 4400 | 3500 |
| 1 | Sandpiper Bay | Yes | 3 | 2 | 7 | 1K,1Q,1D,1S | G | Own | Yes | Yes | Full | 6450 | 3900 | 2950 | 1950 |
| 7 | Sandpiper Bay | Yes | 3 | 2 | 6 | 2D, 2S | G | Com | Yes | Yes | No | 5600 | 3750 | 2800 | 1750 |
| 8 | Sandpiper Bay | Yes | 3 | 2 | 6 | 1D, 4S | G | Own | Yes | No | Full | 5600 | 3750 | 2800 | 1750 |
| 9 | Sandpiper Bay | Yes | 3 | 3 | 6 | 1K, 4S | G | Own | Yes | No | Full | 5600 | 3750 | 2800 | 1750 |
| 10 | Sandpiper Bay | Full | 3 | 2 | 6 | 2D, 2S | G | Own | Yes | No | Part | 6450 | 3900 | 2950 | 1950 |
| 14 | Sandpiper Bay | Yes | 3 | 1 | 6 | 1Q, 4S | 1 | Com | Yes | No | Full | 4550 | 2800 | 2300 | 1300 |
| 26 | Sandpiper Bay | Full | 3 | 2 | 8 | 2D, 2DB | 3 | Own | Yes | No | No | 4700 | 3200 | 2550 | 1550 |
| 27 | Sandpiper Bay | Full | 3 | 2 | 6 | 2K, 2S | 2 | Own | Yes | Yes | No | 5600 | 3600 | 2800 | 1650 |
| 6 | Simbalina | Full | 4 | 2 | 8 | 1Q,1D,4S | G/1 | Own | Yes | Part | No | 6300 | 3950 | 3400 | 1900 |
| 8 | Simbalina | Full | 4 | 3 | 8 | 1K, 2Q, 2S | G/1 | Own | Yes | No | No | 6300 | 3950 | 3400 | 1900 |
| 8 | Suntrap | Full | 3 | 2 | 7 | 1K,1D,1S,1Q | 1 | Own | Yes | No | Part | 5700 | 4400 | 3100 | 1800 |
| 9 | Suntrap | Full | 3 | 3 | 7 | 1K,1D,1S,2BB | 1 | Own | Yes | M-BDRM | No | 5700 | 4100 | 3100 | 1800 |
| 16 | Suntrap | Full | 4 | 3 | 8 | 1Q, 1D, 4S | G | Own | Yes | Yes | No | 8200 | 5300 | 4200 | 3100 |
| 5 | The Bay | Yes | 3 | 2 | 6 | 1Q, 1D, 2S | 1 | Yes | Yes | No | Full | 4600 | 2850 | 2200 | 1300 |
| 8 | The Bay | Yes | 3 | 2 | 6 | 2D, 2S | 1 | Com | Yes | No | No | 3900 | 2400 | 1800 | 1100 |
| 102 | The Boulders | Yes | 3 | 2 | 6 | 1Q, 4S | 1 | Com | Yes | No | No | 4350 | 3100 | 2200 | 1350 |
| 103 | The Boulders | Full | 3 | 2 | 6 | 1Q, 4S | 1 | Com | Yes | No | No | 4350 | 3100 | 2200 | 1350 |
| 105 | The Boulders | Full | B | 1 | 2 | 1D | 1 | Com | Yes | No | No | 2500 | 1600 | 1200 | 1050 |
| 107 | The Boulders | Full | 3 | 2 | 6 | 1Q,1D,2S | 1 | Com | Yes | No | No | 4350 | 3100 | 2200 | 1350 |
| 201 | The Boulders | Full | 3 | 2 | 6 | 1Q, 2S, 1D | 2 | Com | Yes | Yes | No | 4350 | 3100 | 2200 | 1350 |
| 205 | The Boulders | Full | B | 1 | 2 | 1D | 2 | Com | Yes | No | No | 2500 | 1600 | 1200 | 1050 |
| 209 | The Boulders | Full | 3 | 2 | 6 | 1K, 4S | 2 | Com | Yes | No | No | 4100 | 2450 | 1950 | 1200 |
| 302 | The Boulders | Full | 2 | 2 | 4 | 1Q, 2S | 3 | Com | Yes | No | No | 3400 | 2200 | 1600 | 1100 |
| 308 | The Boulders | Full | 3 | 2 | 6 | 1Q, 4S | 3 | Com | Yes | No | No | 4100 | 2450 | 1950 | 1200 |
| 402 | The Boulders | Full | 3 | 2 | 6 | 1Q, 1D, 2S | 4 | Com | Yes | No | No | 4350 | 3100 | 2200 | 1350 |
| 405 | The Boulders | Full | 2 | 1.5 | 4 | 1D, 2S | 4 | Com | Yes | No | Part | 3400 | 2200 | 1600 | 1100 |
| 504 | The Boulders | Full | 1 | 1 | 2 | 1D | 5 | Com | Yes | No | No | 2500 | 1500 | 1200 | 950 |
| 505 | The Boulders | Full | 2 | 1.5 | 4 | 1Q, 2S | 5 | Com | Yes | No | No | 3600 | 2400 | 1800 | 1100 |
| G02 | The Boulders | Full | 3 | 2 | 6 | 1K, 1Q, 2S | G | Com | Yes | No | No | 4950 | 3400 | 2600 | 1550 |
| G03 | The Boulders | Full | 3 | 2 | 6 | 1Q, 1D, 2S | G/1 | Com | Yes | No | No | 4350 | 3100 | 1950 | 1350 |
| G09 | The Boulders | Full | 3 | 2 | 6 | 1D, 2S, 1DB | G | Com | Yes | No | NO | 4100 | 2450 | 1950 | 1200 |
| C1 | The Boulders | Full | 3 | 2 | 8 | 1K, 1Q, 4S | G/1 | Own | Yes | No | Full | 5400 | 3050 | 2400 | 1600 |
| 7 | The Grange | Side | 3 | 2 | 6 | 1D, 4S | 2 | Com | Yes | No | No | 3650 | 2250 | 1650 | 1050 |
| 20 | The Islands | Full | 3 | 2 | 6 | 1Q, 4S | 1 | Own | Yes | Yes | No | 4400 | 2950 | 2100 | 1250 |
| 1 | Tontiki | Yes | 4 | 3 | 7 | 1K, 1Q, 3S | G | Yes | Yes | Yes | Full | 5950 | 3950 | 2950 | 1950 |
| 9 | Tontiki | Full | 3 | 3 | 6 | 1K, 4SB | 1 | Yes | Yes | Yes | Full | 5950 | 3950 | 2950 | 1950 |
| 14 | Tontiki | Full | 3 | 2 | 6 | 1K, 1Q, 2S | 3 | Yes | Yes | Part | Full | 5600 | 3400 | 2600 | 1700 |

